Pack Friendy - Matches CCcam NewCamd MGcamd 15/11/2017 - Amazing CCcam || Amazing Sport News
������ ����� :

اخر الأخبار

Amazing CCcam Amazing Servers
Pack Friendy - Matches CCcam NewCamd MGcamd 15/11/2017

Pack Friendy - Matches CCcam NewCamd MGcamd 15/11/2017

��� ���� ������ :

��� ������

Friendy - Matches
13:00    United Arab Emirates -   Uzbekistan
Sharjah Sport
-Nile sat 7°W- 11012 V 27500 -FTA
Sharjah Sport HD
-Nile sat 7°W- 11012 V 27500 -FTA
AD Dhabi Sports 1
-Nile sat 7°W-12226 H 27500 -FTA
-Hotbird 13°E -11747 H 27500 -FTA
-Badr  26°E -11804 H 27500 -FTA
Abu Dhabi Sports 1 HD
-Nile Sat 7°W -12467 H 27500 -FTA (DVB-S2)
- TürkmenÄlem 52°E -12456 V 27500 -FTA (DVB-S2)

14:00    Gabon -   Botswana
RTG 1 (Gabon Télévision)
-SES 22° W-  11610 V  30000-FTA (West Africa)
-Eutelsat 16°E-10804 H 30000 -FTA (DVB-S2)(Sub-Sahara)

16:30    Qatar -   Iceland
Alkass One HD
-Badr 26°E -12245 V 27500 -FTA(DVB-S2)
-Nile sat 7°W-11919 H 27500 -FTA(DVB-S2)
beIN Sports HD
-Badr26°E -11623 V 27500 -FTA(DVB-S2)
-Nile sat 7°W- 12245 V 27500 -FTA(DVB-S2)

16:30    Argentina -   Nigeria
IRIB Varesh
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss

17:00    Allemagne U-20 - Angleterre U-20
EuroSport Deutschland
-Astra 19.2°E -12226 H 27500 -FTA

17:00    Slovakia -   Norway
ESPN (Syndication 902)
Telstar15°W -12609 H 7552 -Biss
SporTV 2 HD
-Star One 75°W-4100 V 30000-PowerVU(C-Band)

18:45    Russia - Spain
ESPN +
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)
Match! TV
-Express 53°E -12617 H 8122 -Biss
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Yamal 90°E -11471 V 11159 -FTA
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Express 53°E -12576 H 14990 -FTA(Multistream)
-Express 40°E -3615 R 14990 -FTA(C-Band)(Multistream)
-Express 40°E -3665 L 14990 -FTA(C-Band)(Multistream)

19:00    Romania -  Netherlands
ARENA SPORT3
-Hellas SAT 39°E- 11135 V 30000-Tandberg

19:15    Hungary -  Costa Rica
Sharjah Sport
-Nile sat 7°W- 11012 V 27500 -FTA
Sharjah Sport HD
-Nile sat 7°W- 11012 V 27500 -FTA
M4 Sport HD
-Eutelsat 9°E-11958 V 27500-FTA(DVB-S2)

19:30    Algeria -  Central African Republic
Algérie 3
Eutelsat 5°W - 11060 H 23700-FTA
Nile sat 7°W -12207 V 27500 -FTA
Nile sat 7°W -11680 H 27500 -FTA
Hotbird 13°E -11240 V 27500 -FTA
Badr 26°E -11784 V 27500 -FTA
Astra 19.2°E- 11597 V 22000 -FTA
Ses 22°W -12674 H 20255 -FTA
A3 HD
Nile sat 7°W -11680 H 27500 -FTA
Canal Algerie
Nile sat 7°W -11680 H 27500 -FTA
Eutelsat 5°W - 11060 H 23700-FTA
Ses 22°W -12674 H 20255 -FTA
Astra 19.2°E- 11597 V 22000 -FTA
Hotbird 13°E -11240 V 27500 -FTA

19:45    Germany -    France
Das Erste
-Astra 19.2°E -11836 H 27500 -FTA
Das Erste HD
-Astra 19.2°E -11494 H 22000 -FTA(DVB-S2)
TF-1 Suisse HD
-Eutelsat 33.1°E-12621 V 10058 -FTA
TF1 HD
-Eutelsat 5°W-11096 V 29950 -(Emu Atlas100HD/200 HD)
TF1
-Eutelsat 5°W-11509 H 29500 -FTA(Multistream)
ESPN Brasil HD
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)

19:45    Austria -   Uruguay
VTV
-SES 40°W-4065 R 12500 -PowerVU(C-Band)
ESPN Extra
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)

19:45    Wales - Panama
BBC TWO Wales
-Astra 28.2°E -10788 V 22000 -FTA

20:00    England -   Brazil
TRT 3 / TRT Spor
-Turksat 42°E -11958 V 27500 -FTA
-Turksat 42°E -11096 H 30000 -FTA
-Eutelsat 7°E -10762 V 30000 -FTA
-Eutelsat 7°E-11471 H 30000--FTA
TRT 3 HD / TRT Spor HD
-Eutelsat 7°E- 11637 H 30000 -FTA
-Turksat 42°E -11053 V 30000 -FTA
ITV HD / UTV HD / STV HD
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10936 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
-Astra 28.2°E -11053 H 22000 -FTA
-Astra 28.2°E -11068 V 23000 -FTA
-Astra 28.2°E -11097 V 23000 -FTA
-Intelsat 27.5°W -11495 V 44100 -Biss
ITV / UTV / STV
-Astra 28.2°E -10758 V 22000 -FTA
-Astra 28.2°E -10832 H 22000 -FTA
-Astra 28.2°E -10891 H 22000 -FTA
-Astra 28.2°E -10906 V 22000 -FTA
-Astra 28.2°E -10994 H 22000 -FTA
SporTV 1 HD
-Star One 75°W-4100 V 30000-PowerVU(C-Band)

20:45    Portugal -  United States
RTP Internacional
-Hotbird 13°E -11334 H 27500 -FTA
-Intelsat 27.5°W-3838 R 7234-FTA (C-BAND)
RTP África
-Intelsat 27.5°W-3838 R 7234-FTA (C-BAND)
RTP Internacional Ásia
-AsiaSat100.5°E - 3700 V 30000 -FTA (C-BAND)
RTP Internacional América
-Telstar 63°W- 11710 V 3200 -FTA
-Galaxy 97°W- 12060 H 22000 -FTA
-Intelsat 55.5°W - 4101 V 2320 -FTA (C-BAND)


C: 141.101.133.21 8201 falcon14 irOQPW14
C: 178.32.253.131 444 vorobei vorobei
C: 178.32.253.131 444 lincoln33 lincoln33
C: 51.254.176.131 444 lincoln33 lincoln33
C: 51.254.176.131 444 vorobei vorobei

C: 188.165.166.24 12000 mmtsphd1534 dfgrg4
C: 188.165.166.24 12000 mmtsphd1531 dfgrgr
C: 188.165.166.24 12000 mmtsphd1551 dfgrgg
C: 188.165.166.24 12000 mmtsphd1535 dfgrg2
C: 188.165.166.24 12000 mmtsphd1501 dfgrgq
C: 188.165.166.24 12000 mmtsphd1536 dfgrg4
C: 188.165.166.24 12000 mmtsphd1506 dfgrg(
C: 188.165.166.24 12000 mmtsphd1516 dfgrg5
C: 188.165.166.24 12000 mmtsphd1548 dfgrgg
C: 188.165.166.24 12000 mmtsphd1545 dfgrg5
C: 188.165.166.24 12000 mmtsphd1556 dfgrg1
C: 188.165.166.24 12000 mmtsphd1554 dfgrg6
C: 188.165.166.24 12000 mmtsphd1583 dfgrgg

-----------
N: 178.32.253.131 700 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 701 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 702 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 703 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 704 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 705 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 708 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 710 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 714 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 717 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 719 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 723 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 724 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 725 lincoln33 lincoln33 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 178.32.253.131 700 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 701 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 702 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 703 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 704 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 705 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 708 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 710 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 714 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 717 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 719 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 723 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 724 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 178.32.253.131 725 vorobei vorobei 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 141.101.133.21 8202 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8204 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8206 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8208 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8211 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8213 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8215 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8216 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 141.101.133.21 8217 falcon14 irOQPW14 01 02 03 04 05 06 07 08 09 10 11 12 13 14
---------------------------------------

CWS = 178.32.253.131 700 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 701 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 702 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 703 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 704 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 705 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 708 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 710 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 714 vorobei vorobei 0102030405060708091011121314 
CWS = 178.32.253.131 717 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 719 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 723 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 724 vorobei vorobei 0102030405060708091011121314
CWS = 178.32.253.131 725 vorobei vorobei 0102030405060708091011121314

0 ������� :

���� ������ ��� ������