Egypt Tunisia Morocco WORLD CUP SERVER 23/03/2018
19:00 Portugal - Egypt
ON TV Sport
-Nile sat 7°W-10853 H 27500 -FTA
ON Sport HD
-Nile sat 7°W-10853 H 27500 -FTA
AD Dhabi Sports 1
-Nile sat 7°W-12226 H 27500 -FTA
-Hotbird 13°E -11747 H 27500 -FTA
-Badr 26°E -11804 H 27500 -FTA
Abu Dhabi Sports 1 HD
-Nile Sat 7°W -12467 H 27500 -FTA (DVB-S2)
- TürkmenÄlem 52°E -12456 V 27500 -FTA (DVB-S2)
ESPN Extra
-SES-6 40.5°W-3980 L 21600 -PowerVU(C-Band)
18:00 Tunisia - Iran
Al Watania1 (Tunisia National 1 )
-Nile Sat 7°W -10796 V 27500 -FTA
-Nile Sat 7°W-11660 V 27500-FTA
-Hotbird 13°E- 12149 V 27500 -FTA
-Badr 26°E-12073 H 27500 -FTA
-Eutelsat 12.5°W-12584 H 2894 -FTA
-Aarabsat 30°.5°E-12512 H 8000 -FTA
IRIB TV 3
-Badr 26°E -12265 H 30000 -FTA/Biss
-Badr 26°E -11900 V 27500 -FTA/Biss
-Badr 26°E -11881 H 27500 -FTA/Biss(DVB-S2)
-Intelsat 62°E -11555 V 30000 -FTA/Biss
99999999999999999999999999
18:00 Morocco - Serbia
Arriadia
-Hotbird 13°E -10873 V 27500 -FTA
-Badr 26°E -12683 V 27500 -FTA
-Nile sat 7°W -11476 V 27500 -FTA
-Eutelsat 21.5°E-11569 H7220-FTA
-Eutelsat 21.5°E-11617 V 27500 -FTA (Multistream)
Al Aoula Inter (Maroc)
-Nile sat 7°W -12207 V 27500 -FTA
-Hotbird 13°E -10873 V 27500 -FTA
-Badr 26°E-12683 V 27500 -FTA
-Nilesat 7°E -11476 V 27500-FTA (Maghreb-Arabe)
Al Aoula ( Terrestre Marocaine )
-Eutelsat 21.5°E-11617 V 27500 -FTA (Multistream)
Al Aoula Inter HD
-Hotbird 13°E -10873 V 27500 -FTA
-Nilesat 7°E -11476 V 27500-FTA
-Nilesat 7°W-11515 V 27500 -FTA
-Eutelsat 21.5°E-11617 V 27500 -FTA (Multistream)
SNRT LAAYON
CWS = 5.189.159.8 0 TNN MGCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4100 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4102 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4103 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4104 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4105 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4106 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4107 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4108 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4109 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4110 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4111 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4112 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4113 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4114 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4115 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4116 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4117 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4118 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4119 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4120 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4121 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4132 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4133 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4134 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4135 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4136 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4137 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4138 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4139 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4140 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4142 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4143 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4141 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4152 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4153 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4154 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4155 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 2008 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4102 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4103 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4104 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4105 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4106 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4107 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4108 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4109 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4110 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4111 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4112 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4113 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4114 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4115 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4116 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4117 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4118 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4119 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4120 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4121 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4132 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4133 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4134 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4135 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4136 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4137 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4138 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4139 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4140 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4142 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4143 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4141 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4152 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4153 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4154 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 4155 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
N: 5.189.159.8 2008 MARR NEWCAMD 01 02 03 04 05 06 07 08 09 10 11 12 13 14
C: 5.189.159.8 14000 EG CCCAM
C: amazing-cccam.ddns.net 12000 Egypt WC
0 ������� :
���� ������ ��� ������